CONTINGENT DETAILS

Championship Contingent ID | 245 |
Contingent | KOTA CIMAHI |
Contingent Name | CIMAHI |
Manager / Official Name | CHANDELA BINTANG |
Person in Charge | SERKA NGADISO |
Number of Athletes | 4 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 15,2 | ||
2 | 15,7 | ||
3 | 19,1 | ||
4 | 17,0 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
1 | 17,0 | |||
2 | 16,7 | |||
3 | 17,4 |