CONTINGENT DETAILS

Championship Contingent ID | 244 |
Contingent | Kabupaten Pangandaran |
Contingent Name | PANGANDARAN |
Manager / Official Name | EUIS YENI RUSMINA |
Person in Charge | EUIS YENI RUSMINA |
Number of Athletes | 7 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 14,9 | ||
2 | 15,9 | ||
3 | 15,2 | ||
4 | 17,7 | ||
5 | 21,4 | ||
6 | 15,6 | ||
7 | 20,11 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
No data found! |