CONTINGENT DETAILS

Championship Contingent ID | 222 |
Contingent | BKC CABANG SUBANG |
Contingent Name | BKC CABANG SUBANG |
Manager / Official Name | T.ALIYANA |
Person in Charge | SANI ABDULLAH S.H |
Number of Athletes | 6 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 15,2 | ||
2 | 16,5 | ||
3 | 23,5 | ||
4 | 12,1 | ||
5 | 19,2 | ||
6 | 15,0 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
1 | 13,5 | |||
2 | 12,1 | |||
3 | 12,1 |