CONTINGENT DETAILS

Championship Contingent ID | 179 |
Contingent | Kabupaten Garut |
Contingent Name | GARUT |
Manager / Official Name | ARI YUSTIAN |
Person in Charge | RUSNANDAR |
Number of Athletes | 12 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 15,2 | ||
2 | 16,5 | ||
3 | 20,9 | ||
4 | 16,3 | ||
5 | 20,6 | ||
6 | 12,0 | ||
7 | 14,10 | ||
8 | 16,4 | ||
9 | 19,0 | ||
10 | 18,6 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
No data found! |