CONTINGENT DETAILS

Championship Contingent ID | 178 |
Contingent | BKC KAB PURWAKARTA |
Contingent Name | BKC PURWAKARTA |
Manager / Official Name | RAHMAT KOMARA / AHMAD JUPRI Spd. |
Person in Charge | Dr. H.PURWANTO Mpd. |
Number of Athletes | 20 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 11,10 | ||
2 | 13,1 | ||
3 | 12,7 | ||
4 | 14,0 | ||
5 | 14,11 | ||
6 | 13,9 | ||
7 | 14,0 | ||
8 | 15,1 | ||
9 | 15,7 | ||
10 | 15,9 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
1 | 15,9 | |||
2 | 15,1 | |||
3 | 14,0 | |||
4 | 13,1 | |||
5 | 11,10 | |||
6 | 12,7 |