CONTINGENT DETAILS

Championship Contingent ID | 177 |
Contingent | CIANJUR RAYA |
Contingent Name | BKC CIANJUR |
Manager / Official Name | Dimas Endra / Indra Darawanto |
Person in Charge | MOCH ALDIANSYAH |
Number of Athletes | 24 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 12,8 | ||
2 | 12,1 | ||
3 | 12,10 | ||
4 | 14,0 | ||
5 | 14,9 | ||
6 | 15,1 | ||
7 | 15,1 | ||
8 | 14,6 | ||
9 | 15,9 | ||
10 | 16,1 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
1 | 20,10 | |||
2 | 20,6 | |||
3 | 20,6 | |||
4 | 16,1 | |||
5 | 18,0 | |||
6 | 17,11 | |||
7 | 18,6 | |||
8 | 18,0 | |||
9 | 16,9 | |||
10 | 16,11 |