CONTINGENT DETAILS

Championship Contingent ID | 176 |
Contingent | kabupaten bekasi |
Contingent Name | BKC Kabupaten Bekasi |
Manager / Official Name | Bambang/ Sarwin |
Person in Charge | Bhakti Adi Nugraha |
Number of Athletes | 7 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 17,6 | ||
2 | 21,5 | ||
3 | 14,2 | ||
4 | 14,2 | ||
5 | 15,4 | ||
6 | 12,0 | ||
7 | 20,4 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
No data found! |