CONTINGENT DETAILS

Championship Contingent ID | 164 |
Contingent | Kota Tasikmalaya |
Contingent Name | Kota Tasikmalaya |
Manager / Official Name | Saepudin Maulana |
Person in Charge | Ammy Rachmawati |
Number of Athletes | 12 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 13,2 | ||
2 | 14,0 | ||
3 | 13,1 | ||
4 | 13,7 | ||
5 | 13,10 | ||
6 | 13,7 | ||
7 | 16,6 | ||
8 | 13,8 | ||
9 | 13,2 | ||
10 | 15,4 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
1 | 19,0 | |||
2 | 18,6 | |||
3 | 20,2 |