CONTINGENT DETAILS

Championship Contingent ID | 156 |
Contingent | Kabupaten Bandung |
Contingent Name | Kab. Bandung |
Manager / Official Name | Usep R N |
Person in Charge | Ervin Fahlefi, S.Sos.M.M |
Number of Athletes | 18 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 19,6 | ||
2 | 19,0 | ||
3 | 19,2 | ||
4 | 20,1 | ||
5 | 23,0 | ||
6 | 20,10 | ||
7 | 22,0 | ||
8 | 15,8 | ||
9 | 17,11 | ||
10 | 16,10 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
1 | 22,0 | |||
2 | 20,10 | |||
3 | 21,4 | |||
4 | 19,3 | |||
5 | 19,0 | |||
6 | 19,6 | |||
7 | 20,1 | |||
8 | 19,2 | |||
9 | 21,1 |