CONTINGENT DETAILS

Championship Contingent ID | 152 |
Contingent | Kabupaten Bandung Barat |
Contingent Name | BKC KBB |
Manager / Official Name | TEH OCI |
Person in Charge | SUDARNO |
Number of Athletes | 16 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 13,2 | ||
2 | 13,1 | ||
3 | 14,0 | ||
4 | 15,4 | ||
5 | 16,1 | ||
6 | 16,10 | ||
7 | 16,1 | ||
8 | 17,2 | ||
9 | 17,0 | ||
10 | 15,10 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
1 | 15,4 | |||
2 | 14,0 | |||
3 | 16,1 | |||
4 | 16,1 | |||
5 | 16,1 | |||
6 | 15,10 | |||
7 | 14,10 | |||
8 | 13,1 | |||
9 | 20,4 | |||
10 | 19,5 |