CONTINGENT DETAILS

Championship Contingent ID | 147 |
Contingent | Kabupaten Tasikmalaya |
Contingent Name | Kab.Tasikamalaya |
Manager / Official Name | kang IIm H Putra |
Person in Charge | kang IIm H Putra |
Number of Athletes | 12 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 14,5 | ||
2 | 24,0 | ||
3 | 12,8 | ||
4 | 15,3 | ||
5 | 18,5 | ||
6 | 19,8 | ||
7 | 25,6 | ||
8 | 20,1 | ||
9 | 14,3 | ||
10 | 15,1 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
1 | 24,0 | |||
2 | 21,11 | |||
3 | 23,1 | |||
4 | 19,8 | |||
5 | 21,2 | |||
6 | 15,3 | |||
7 | 14,5 | |||
8 | 15,7 | |||
9 | 21,2 |