CONTINGENT DETAILS

Championship Contingent ID | 134 |
Contingent | BKC Kota Depok |
Contingent Name | BKC DEPOK |
Manager / Official Name | NUROHMAN |
Person in Charge | EDI RAHMANUDIN |
Number of Athletes | 13 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 22,2 | ||
2 | 19,6 | ||
3 | 18,1 | ||
4 | 15,6 | ||
5 | 13,1 | ||
6 | 14,4 | ||
7 | 18,1 | ||
8 | 15,9 | ||
9 | 17,9 | ||
10 | 13,0 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
No data found! |